Bound Crystal Golem: Difference between revisions

From AC Community Wiki
imported>Arkalor's Bot
m (Text replace - " | Trophies = " to " | Items = ")
imported>Arkalor
No edit summary
 
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Hidden Vein]]
  | Patch Introduced = [[Hidden Vein]]
  |  Related Quests =  
  |  Related Quests = [[The Callous Heart Quest]]
  |          Updated =  
  |          Updated =  
}}
}}
Line 10: Line 10:
  |        Subclass =  
  |        Subclass =  
  |            Boss =  
  |            Boss =  
  |          Level = 200
  |          Level = 160
  |        Strength =  
  |        Strength = 400
  |      Endurance =  
  |      Endurance = 1000
  |    Coordination =  
  |    Coordination = 200
  |      Quickness =  
  |      Quickness = 400
  |          Focus =  
  |          Focus = 300
  |            Self =  
  |            Self = 400
  |          Health =  
  |          Health = 1000
  |        Stamina =  
  |        Stamina = 3000
  |            Mana =  
  |            Mana = 900
  |  Melee Defense =  
  |  Melee Defense =  
  |    Melee Attack =  
  |    Melee Attack =  
Line 26: Line 26:
  |  Magic Defense =  
  |  Magic Defense =  
  |    Magic Attack =  
  |    Magic Attack =  
  |              XP = 30,0000
  |              XP = 500,000
  |      Luminance =  
  |      Luminance = 0
|      Loot Tier = 0
  |      Weaknesses = Bludgeon
  |      Weaknesses = Bludgeon
  |        Attacks = Bludgeon
  |        Attacks = Bludgeon
  |           Items = None
  |       Trophies = None
}}
}}
== Notes ==
== Notes ==
Line 36: Line 37:
* Does not drop loot.
* Does not drop loot.
* Highly resistant to magical attacks.
* Highly resistant to magical attacks.
[[Category:ID Resistant]]

Latest revision as of 14:28, 10 February 2013

Introduced:  Hidden Vein Related Quests:  The Callous Heart Quest
Bound Crystal Golem

Golem Level
160

Strength 400
Endurance 1000
Coordination 200
Quickness 400
Focus 300
Self 400
Health 1000
Stamina 3000
Mana 900

XP 500,000
Luminance 0
Loot Tier 0
Trophies
None
Common Attacks Weaknessess
Bludgeon Bludgeon
Melee A Missile A Magic A Melee D Missile D Magic D
           

Notes