Magma Golem: Difference between revisions
imported>Arkalor's Bot m (Text replace - "{{Creature Trophy List" to "{{Creature Item List") |
imported>Arkalor No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 12: | Line 12: | ||
| Level = 100 | | Level = 100 | ||
| Strength = 250 | | Strength = 250 | ||
| Endurance = | | Endurance = 250 | ||
| Coordination = 150 | | Coordination = 150 | ||
| Quickness = 150 | | Quickness = 150 | ||
| Focus = 150 | | Focus = 150 | ||
| Self = 150 | | Self = 150 | ||
| Health = | | Health = 455 | ||
| Stamina = | | Stamina = 470 | ||
| Mana = | | Mana = 425 | ||
| Melee Defense = 383/440 | | Melee Defense = 383/440 | ||
| Melee Attack = 303 | | Melee Attack = 303 | ||
| Line 26: | Line 26: | ||
| Magic Defense = 263 | | Magic Defense = 263 | ||
| Magic Attack = 215 | | Magic Attack = 215 | ||
| XP = | | XP = 80,000 | ||
| Luminance = 0 | | Luminance = 0 | ||
| Loot Tier = 5 | |||
| Weaknesses = Cold | | Weaknesses = Cold | ||
| Attacks = Bludgeon, Fire | | Attacks = Bludgeon, Fire | ||
| | | Trophies = {{Creature Item List|Pyreal Mote|Black Rock|Sturdy Iron Key|Empty Flask}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
* In [[From Darkness, Light]] the xp was raised from 21,000xp to | * In [[From Darkness, Light]] the xp was raised from 21,000xp to 80,000xp and the level was changed from 85 to 100. | ||
{{Spawn Map|{{PAGENAME}}}} | {{Spawn Map|{{PAGENAME}}}} | ||
Latest revision as of 17:33, 16 May 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- Magma Golem Locations. (Dungeons | Landscape Spawns | Points of Interest)
- In From Darkness, Light the xp was raised from 21,000xp to 80,000xp and the level was changed from 85 to 100.
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.


