Sedor Wystan the Blacksmith: Difference between revisions
imported>Tlosk (→Notes) |
imported>An Adventurer |
||
| (One intermediate revision by the same user not shown) | |||
| Line 66: | Line 66: | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item |Cestus| 63 }} | {{Inventory Item |Cestus| 63 }} | ||
{{Inventory Item |Dagger| 50 }} | {{Inventory Item |Dagger (Weapon)| 50 }} | ||
{{Inventory Item |Throwing Dart | 250 }} | {{Inventory Item |Throwing Dart | 250 }} | ||
{{Inventory Item |Hand Axe| 163 }} | {{Inventory Item |Hand Axe| 163 }} | ||
{{Inventory Item |Mace| 325 }} | {{Inventory Item |Mace (Weapon)| 325 }} | ||
{{Inventory Item |Quarter Staff| 163 }} | {{Inventory Item |Quarter Staff| 163 }} | ||
{{Inventory Item |Short Sword| 200 }} | {{Inventory Item |Short Sword| 200 }} | ||
{{Inventory Item |Spear| 213 }} | {{Inventory Item |Spear (Weapon)| 213 }} | ||
{{Inventory Item |Throwing Dagger| 375 }} | {{Inventory Item |Throwing Dagger| 375 }} | ||
}} | }} | ||
=== Trade Notes === | === Trade Notes === | ||
Latest revision as of 11:59, 23 January 2011
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- Route: See Holtburg
- See Armorer, Weaponsmith and Blacksmith for other similar shopkeepers.
- Sells at 125%, buys at 90%.
Currency
Inventory
Armor
Weapons
Item Price
Cestus 63
Dagger (Weapon) 50
Throwing Dart 250
Hand Axe 163
Mace (Weapon) 325
Quarter Staff 163
Short Sword 200
Spear (Weapon) 213
Throwing Dagger 375
Trade Notes
Item Price
Trade Note (100) 115p
Trade Note (500) 575p
Trade Note (1,000) 1,150p
Lore & Dialog
Sedor Wystan the Blacksmith tells you, "Welcome! What's your pleasure today?"
Sedor Wystan the Blacksmith tells you, "Thank you for your business. Please return soon."
